Ôîðóì Áèàòëîííûõ Ïðîãíîçèñòîâ
Âåðíóòüñÿ   Ôîðóì Áèàòëîííûõ Ïðîãíîçèñòîâ > ÒÓÐÍÈÐÛ ÏÎ ÁÈÀÒËÎÍÓ. ÏÐÎÃÍÎÇÛ, ÔÝÍÒÅÇÈ, ÑÒÀÂÊÈ
> ~ ÂÒÎÐÎÉ ÝØÅËÎÍ ~ > ÀÐÕÈÂ > ÑÅÇÎÍ 2016 - 2017
Áûñòðàÿ ðåãèñòðàöèÿ
Èìÿ:
Ïàðîëü:
Ïàðîëü:
Email:
Åñëè Âû óæå çàðåãèñòðèðîâàíû è íå ïîìíèòå ïàðîëü, òî âîñïîëüçóéòåñü ôóíêöèåé âîññòàíîâëåíèÿ


 áèàòëîíå  Êàëåíäàðü Êóáêà ìèðà 2025-2026  Çàêàçàòü ðåêëàìó
Çàêðûòî
Îïöèè òåìû Ïåðåéòè ê íîâîìó
Íåïðî÷èòàíî 30.01.2015, 12:57   #281
Ñåðãóëèñ
Ëåãåíäà
 
Àâàòàð äëÿ Ñåðãóëèñ
 
Ðåãèñòðàöèÿ: 24.11.2013
Àäðåñ: Ìîñêâà
Âîçðàñò: 51
Ñîîáùåíèé: 21,333
Ñåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìà


Îòïðàâèòü ñîîáùåíèå äëÿ Ñåðãóëèñ ñ ïîìîùüþ Skype™
Ïî óìîë÷àíèþ

Ýòî íà îäíîé òðàññå? Êàê ëûæíþ ðàçîáüþò.....

Ãîíêà ïðåñëåäîâàíèÿ þíèîðêè 1 ôåâ 2015, âñ 11:30
Ãîíêà ïðåñëåäîâàíèÿ æåíùèíû 1 ôåâ 2015, âñ 12:45
Ãîíêà ïðåñëåäîâàíèÿ ìóæ÷èíû 1 ôåâ 2015, âñ 15:00
Ãîíêà ïðåñëåäîâàíèÿ þíèîðû 1 ôåâ 2015, âñ 16:15
Ñåðãóëèñ âíå ôîðóìà  
Íåïðî÷èòàíî 30.01.2015, 13:04   #282
LioMart
Ëåãåíäà
 
Àâàòàð äëÿ LioMart
 
Ðåãèñòðàöèÿ: 14.11.2013
Àäðåñ: Èðêóòñê/Êðàñíîäàð
Ñîîáùåíèé: 33,657
Çàïèñåé â áëîãå: 1
LioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìà


Ïî óìîë÷àíèþ

Öèòàòà:
Ñîîáùåíèå îò Ñåðãóëèñ Ïîñìîòðåòü ñîîáùåíèå
Ýòî íà îäíîé òðàññå? Êàê ëûæíþ ðàçîáüþò.....

Ãîíêà ïðåñëåäîâàíèÿ þíèîðêè 1 ôåâ 2015, âñ 11:30
Ãîíêà ïðåñëåäîâàíèÿ æåíùèíû 1 ôåâ 2015, âñ 12:45
Ãîíêà ïðåñëåäîâàíèÿ ìóæ÷èíû 1 ôåâ 2015, âñ 15:00
Ãîíêà ïðåñëåäîâàíèÿ þíèîðû 1 ôåâ 2015, âñ 16:15
Âî-ïåðâûõ, ýñòîíöû åù¸ äî ñòàðòà óòâåðæäàëè, ÷òî ó íèõ òðàññà ãîòîâà èäåàëüíî.
À âî- âòîðûõ, ýòî ÷àñòàÿ ïðàêòèêà, êîãäà þíèîðñêèå ãîíêè ñòàðòóþò ñ ñåðåäèíû âçðîñëûõ.
__________________
It is a biathlon... And it’s my life and my music
Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Mix&Max (TopMax)
__________
Biathlon project
LioMart âíå ôîðóìà  
Íåïðî÷èòàíî 30.01.2015, 13:07   #283
LioMart
Ëåãåíäà
 
Àâàòàð äëÿ LioMart
 
Ðåãèñòðàöèÿ: 14.11.2013
Àäðåñ: Èðêóòñê/Êðàñíîäàð
Ñîîáùåíèé: 33,657
Çàïèñåé â áëîãå: 1
LioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìà


Ïî óìîë÷àíèþ

Êñòàòè, åñëè ó íàñ òèïà ÒÏ, òî íàäî âíèìàòåëüíî ñëåäèòü çà ñòàðòàìè þíèîðñêèìè, èáî âî ìíîãèõ ñáîðíûõ âî âçðîñëûõ ýñòàôåòàõ äàþò øàíñ þíèîðàì, ÷àñòî ñëèâàÿ äëÿ ýòîé öåëè ÑÝ.
__________________
It is a biathlon... And it’s my life and my music
Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Mix&Max (TopMax)
__________
Biathlon project
LioMart âíå ôîðóìà  
Íåïðî÷èòàíî 30.01.2015, 13:52   #284
Ñåðãóëèñ
Ëåãåíäà
 
Àâàòàð äëÿ Ñåðãóëèñ
 
Ðåãèñòðàöèÿ: 24.11.2013
Àäðåñ: Ìîñêâà
Âîçðàñò: 51
Ñîîáùåíèé: 21,333
Ñåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìà


Îòïðàâèòü ñîîáùåíèå äëÿ Ñåðãóëèñ ñ ïîìîùüþ Skype™
Ïî óìîë÷àíèþ

Ýñòàôåòíóþ ïàëî÷êó â íîìèíàöèè "Âåäü íàñ íèêîìó íå äîãíàòü" ïðèíÿëè ó íàøèõ ñòóäåíòîâ íàøè æå þíèîðû. Íî èëè, êòî-òî çàâàëèë ó ðîññèÿí ñâîé ýòàï "ýñòàôåòû" è ýòèì âîñïîëüçîâàëñÿ îáúåõàâøèé ðîññèÿí ôðàíöóç Ôàáüåí Êëîä, êîòîðûé ïåðåñòðåëÿë âñåõ ðîññèéñêèõ áèàòëîíèñòîâ, êðîìå Äåäþõèíà. Ðàäóåò ëèøü òî, ÷òî ïåðâûå äâà ìåñòà ïî ñêîðîñòè ó ðîññèÿí îòîáðàòü íå ñìîã íèêòî.

.IBU OPEN EUROPEAN CHAMPIONSHIPS - Otepää (EST)
Junior Men 10 km Sprint PDF Files:
POS BIB NAME NAT. SHOOTING T RESULT
1 25 CLAUDE Fabien FRA 0+0 0 24:26.4 0.0
2 27 LATYPOV Eduard RUS 1+1 2 24:52.0 +25.6
3 68 DEDIUKHIN Aleksandr RUS 0+0 0 24:58.8 +32.4
4 5 POVARNITSYN Alexander RUS 0+2 2 25:00.4 +34.0

5 15 ZAHKNA Rene EST 1+0 1 25:24.6 +58.2
6 12 BEGUE Aristide FRA 1+0 1 25:25.9 +59.5
7 36 JANIK Mateusz POL 0+1 1 25:32.2 +1:05.8
8 34 VACLAVIK Adam CZE 0+1 1 25:40.2 +1:13.8
9 57 TRETIAKOV Viktor RUS 0+1 1 25:48.3 +1:21.9
10 3 IVKO Maksym UKR 0+1 1 25:55.2 +1:28.8
11 63 COTTET PUINEL Felix FRA 2+0 2 26:13.3 +1:46.9
12 13 LEITNER Felix AUT 1+1 2 26:24.1 +1:57.7
13 14 DIETRICH Severin SUI 0+0 0 26:29.8 +2:03.4
14 24 MYHDA Anton UKR 0+2 2 26:37.4 +2:11.0
15 50 UNGUREANU Marius ROU 0+0 0 26:37.8 +2:11.4
16 47 DOTSENKO Andriy UKR 0+0 0 26:38.2 +2:11.8
17 30 MAIR Stefan AUT 1+2 3 26:46.1 +2:19.7
18 38 TALIHAERM Johan EST 3+1 4 26:52.6 +2:26.2
19 45 JACQUELIN Emilien FRA 2+1 3 26:55.8 +2:29.4
20 49 PENAR Rafal POL 1+1 2 27:08.2 +2:41.8
21 39 GEGO Hunor ROU 0+1 1 27:16.9 +2:50.5
22 1 VITENKO Vladislav KAZ 1+0 1 27:20.6 +2:54.2
23 20 DOVZAN Miha SLO 2+1 3 27:22.7 +2:56.3
24 10 FILIP Bartlomiej POL 1+0 1 27:23.4 +2:57.0
25 60 BURIAN Jan CZE 0+1 1 27:26.9 +3:00.5
26 8 HOSEK Ondrej CZE 1+1 2 27:27.5 +3:01.1
27 19 REPO Antti FIN 2+1 3 27:28.8 +3:02.4
28 7 KOSZTOLANYI Ondrej SVK 1+1 2 27:35.5 +3:09.1
29 22 CRNKOVIC Kresimir CRO 2+3 5 27:37.3 +3:10.9
30 56 SANTORA Ondrej CZE 1+1 2 27:40.6 +3:14.2
31 4 FORSBERG Per Niklas SWE 3+1 4 27:44.0 +3:17.6
32 48 LOUKKAANHUHTA Mikko FIN 1+2 3 27:45.0 +3:18.6
33 32 LAITINEN Heikki FIN 1+1 2 27:53.3 +3:26.9
34 2 HUDEC Matthew CAN 0+2 2 27:53.5 +3:27.1
35 52 DEKSNIS Ingus LAT 1+2 3 27:56.5 +3:30.1
36 33 DRINOVEC Mitja SLO 1+1 2 27:56.9 +3:30.5
37 40 NEDAIVODINS Vladislavs LAT 0+2 2 27:59.2 +3:32.8
38 41 CHOI Dujin KOR 1+2 3 28:04.7 +3:38.3
39 17 KIM Sangrea KOR 0+1 1 28:04.8 +3:38.4
40 29 MIROPOLSKIY Vladislav KAZ 0+0 0 28:17.2 +3:50.8
41 42 BARTKO Simon SVK 3+1 4 28:17.5 +3:51.1
42 28 ANGELKOV Stanislav BUL 0+2 2 28:27.6 +4:01.2
43 58 SIKK Tarvi EST 2+1 3 28:28.6 +4:02.2
44 54 WIESTNER Till SUI 1+2 3 28:29.3 +4:02.9
45 59 ULMER Fabian AUT 0+3 3 28:37.3 +4:10.9
46 65 SEIFERT Peter SVK 1+0 1 28:38.8 +4:12.4
47 66 NASYKO Denys UKR 2+2 4 28:39.3 +4:12.9
48 51 ORYASHKOV Vladimir BUL 1+1 2 28:46.4 +4:20.0
49 43 SCHOEPFER Kenneth SUI 1+2 3 28:52.7 +4:26.3
50 21 HODZIC Redzep SRB 1+2 3 28:55.9 +4:29.5
51 18 IVANOV Petyo BUL 1+2 3 29:14.2 +4:47.8
52 64 ZBERG Fabian SUI 1+3 4 29:24.7 +4:58.3
53 62 KOMPUS Peeter EST 2+2 4 29:39.3 +5:12.9
54 55 YEREMIN Roman KAZ 3+4 7 29:57.6 +5:31.2
55 44 ROOTS Arthur CAN 3+3 6 30:03.5 +5:37.1
56 9 KYRIAZIS Dimitrios GRE 3+1 4 30:10.4 +5:44.0
57 35 PANYIK David HUN 0+2 2 30:10.7 +5:44.3
58 26 HALLIGAN Brian USA 2+2 4 30:19.8 +5:53.4
59 53 SERDIUKOV Artiom LTU 1+2 3 30:32.7 +6:06.3
60 46 KRAMLA Filip SVK 1+1 2 30:41.1 +6:14.7
61 31 PETROVIC Filip CRO 4+3 7 30:43.2 +6:16.8
62 67 SAVITSKIY Maxim KAZ 1+1 2 30:47.5 +6:21.1
63 16 ZIKOVS Andrejs LAT 2+2 4 31:32.4 +7:06.0
64 61 MIHAILOVS Vjaceslavs LAT 2+1 3 31:33.4 +7:07.0
65 11 ALEKSANDROV Radoslav LTU 3+4 7 32:07.6 +7:41.2
66 6 JADA Stavre MKD 5+4 9 33:04.3 +8:37.9
67 37 DAUGIRDAS Kipras LTU 4+3 7 33:10.2 +8:43.8
68 23 BODNAR Bence Zeno HUN 1+4 5 34:00.0 +9:33.6

Ïîñëåäíèé ðàç ðåäàêòèðîâàëîñü LioMart; 30.01.2015 â 14:11.
Ñåðãóëèñ âíå ôîðóìà  
Íåïðî÷èòàíî 30.01.2015, 16:48   #285
LioMart
Ëåãåíäà
 
Àâàòàð äëÿ LioMart
 
Ðåãèñòðàöèÿ: 14.11.2013
Àäðåñ: Èðêóòñê/Êðàñíîäàð
Ñîîáùåíèé: 33,657
Çàïèñåé â áëîãå: 1
LioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìàLioMart ðåïóòàöèÿ íåîñïîðèìà


Ïî óìîë÷àíèþ

Óíèâåðñèàäû, øîó-ãîíêè, ×åìïèîíàòû ñòðàí è êîíòèíåíòîâ, êðîìå Åâðîïû( îáñóæäàåì â òåìå "Ïðî÷èå ñòàðòû"
__________________
It is a biathlon... And it’s my life and my music
Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).

Mix&Max (TopMax)
__________
Biathlon project
LioMart âíå ôîðóìà  
Íåïðî÷èòàíî 31.01.2015, 11:34   #286
Ñåðãóëèñ
Ëåãåíäà
 
Àâàòàð äëÿ Ñåðãóëèñ
 
Ðåãèñòðàöèÿ: 24.11.2013
Àäðåñ: Ìîñêâà
Âîçðàñò: 51
Ñîîáùåíèé: 21,333
Ñåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìà


Îòïðàâèòü ñîîáùåíèå äëÿ Ñåðãóëèñ ñ ïîìîùüþ Skype™
Ïî óìîë÷àíèþ

Íåîæèäàííóþ ïîáåäó â ñïðèíòå ÷åìïèîíàòà Åâðîïû îäåðæàëà ôðàíöóæåíêà Êîëèí Âàðñåí, îòïðàçäíîâàâøàÿ òðè äíÿ íàçàä ñâîå 22-ëåòèå. Ñïîðòñìåíêà, ëèøü äâàæäû äî ýòîãî ïîäíèìàâøàÿñÿ íà ïîäèóì â ãîíêàõ Êóáêà IBU, ñåãîäíÿ ñòàëà ëó÷øåé íà êîíòèíåíòå! Âàðñåí îêàçàëàñü îäíîé èç âñåãî ëèøü ïÿòè ñïîðòñìåíîê, ïðîäåìîíñòðèðîâàâøèõ àáñîëþòíóþ ñòðåëüáó. Âòîðîå ïîäðÿä æåíñêîå çîëîòî Îòåïÿÿ íîñèò ñåíñàöèîííûé îòòåíîê!

Âòîðîå è òðåòüå ìåñòà çàíÿëè ñïîðòñìåíêè, ñòàâøèå óæå çàâñåãäàòàÿìè âûñîêèõ ïîçèöèé â Êóáêå ìèðà. Ñåðåáðî óåçæàåò â Ïîëüøó âìåñòå ñ Âåðîíèêîé Íîâàêîâñêîé-Çåìíÿê, áðîíçà – ó ðîññèÿíêè Åêàòåðèíû Øóìèëîâîé.


IBU OPEN EUROPEAN CHAMPIONSHIPS - Otepää (EST)
Women 7.5 km Sprint PDF Files:
POS BIB NAME NAT. SHOOTING T RESULT
1 20 VARCIN Coline FRA 0+0 0 20:26.4 0.0
2 28 NOWAKOWSKA-ZIEMNIAK Weronika POL 0+1 1 20:36.1 +9.7
3 33 SHUMILOVA Ekaterina RUS 1+0 1 20:36.5 +10.1
4 23 BACHMANN Tina GER 1+0 1 20:43.8 +17.4
5 43 KRYUKO Iryna BLR 1+0 1 20:44.8 +18.4
6 59 CHEVALIER Chloe FRA 0+0 0 20:49.1 +22.7

7 44 YURLOVA Ekaterina RUS 0+2 2 20:56.2 +29.8
8 60 VARVYNETS Iryna UKR 1+0 1 20:56.3 +29.9
9 14 TOFALVI Eva ROU 0+1 1 20:56.9 +30.5
10 11 DZHYMA Juliya UKR 0+1 1 20:57.2 +30.8
11 61 NECHKASOVA Galina RUS 0+1 1 21:00.4 +34.0
12 8 BRUN-LIE Thekla NOR 0+1 1 21:03.5 +37.1
13 5 CHEVALIER Anais FRA 0+1 1 21:13.5 +47.1
14 3 DUBAREZAVA Nastassia BLR 2+0 2 21:13.8 +47.4
15 39 LEHTLA Kadri EST 1+1 2 21:15.3 +48.9
16 50 HOJNISZ Monika POL 0+1 1 21:15.8 +49.4
17 64 GWIZDON Magdalena POL 0+1 1 21:18.1 +51.7
18 10 GUZIK Krystyna POL 2+1 3 21:19.1 +52.7
19 12 YURLOVA Daria EST 1+1 2 21:19.3 +52.9
20 66 BURDYGA Natalya UKR 0+1 1 21:24.9 +58.5
21 1 YORDANOVA Emilia BUL 0+0 0 21:27.7 +1:01.3
22 46 NICOLAISEN Kaia Woeien NOR 0+1 1 21:28.7 +1:02.3
23 25 LANDHEIM Bente NOR 2+1 3 21:41.3 +1:14.9
24 16 SEMENOVA Tatiana RUS 1+2 3 21:43.4 +1:17.0
25 9 HORCHLER Karolin GER 1+1 2 21:44.8 +1:18.4
26 31 ABRAMOVA Olga UKR 3+0 3 21:45.9 +1:19.5
27 34 CHRAPANOVA Martina SVK 1+1 2 21:46.9 +1:20.5
28 7 POLIAKOVA Terezia SVK 0+1 1 21:47.4 +1:21.0
29 2 CHARVATOVA Lucie CZE 2+1 3 21:52.7 +1:26.3
=30 13 MEIER-RUGE Ladina SUI 0+1 1 21:55.9 +1:29.5
=30 51 HARTWEGER Fabienne AUT 1+1 2 21:55.9 +1:29.5
32 41 HOFFMANN Susanne AUT 0+1 1 21:56.5 +1:30.1
33 21 LUNDER Emma CAN 3+0 3 21:58.6 +1:32.2
34 49 KNOLL Annika GER 0+2 2 22:02.9 +1:36.5
35 38 RUNGGALDIER Alexia ITA 0+3 3 22:08.9 +1:42.5
36 52 TOMESOVA Barbora CZE 2+2 4 22:12.6 +1:46.2
37 69 SILTAKORPI Annukka FIN 0+0 0 22:13.8 +1:47.4
38 35 POLTORANINA Olga KAZ 0+1 1 22:17.0 +1:50.6
39 26 STOYANOVA Desislava BUL 2+1 3 22:19.0 +1:52.6
40 53 BENDIKA Baiba LAT 0+0 0 22:19.4 +1:53.0
41 4 ANDERSSON Ingela SWE 1+2 3 22:20.3 +1:53.9
42 37 PISCORAN Luminita ROU 0+3 3 22:24.2 +1:57.8
43 24 MEINEN Susanna SUI 1+1 2 22:26.2 +1:59.8
44 68 NOSSUM Ane Skrove NOR 0+3 3 22:30.2 +2:03.8
45 70 TALIHAERM Johanna EST 1+2 3 22:34.1 +2:07.7
46 27 TOIVANEN Laura FIN 0+2 2 22:41.5 +2:15.1
47 45 KOEVA Dafinka BUL 0+2 2 22:42.8 +2:16.4
48 42 JOHANIDESOVA Lea CZE 1+2 3 22:45.6 +2:19.2
49 63 KALINA Nastassia BLR 1+2 3 22:49.1 +2:22.7
50 47 VIIGIPUU Kristel EST 1+1 2 22:56.5 +2:30.1
51 22 KOCERGINA Natalija LTU 3+2 5 22:59.0 +2:32.6
52 6 SLOOF Chardine NED 1+1 2 23:00.8 +2:34.4
53 58 YURKEVICH Darya BLR 3+1 4 23:08.3 +2:41.9
54 55 PREKOPOVA Natalia SVK 0+2 2 23:09.8 +2:43.4
55 15 RIEDER Christina AUT 1+3 4 23:29.5 +3:03.1
56 36 WIKSTROEM Anna SWE 0+1 1 23:31.3 +3:04.9
57 67 HORCHLER Nadine GER 0+4 4 23:32.9 +3:06.5
58 19 SASSINA Alexandra KAZ 1+2 3 23:42.0 +3:15.6
59 30 ERZEN Anja SLO 2+3 5 23:46.3 +3:19.9
60 65 CERNA Kristyna CZE 1+2 3 23:59.9 +3:33.5
61 40 PASKOVSKA Inga LAT 2+0 2 24:02.0 +3:35.6
62 48 RAUHAMAEKI Eevamari FIN 4+0 4 24:12.9 +3:46.5
63 57 YUNGBLUT Erin CAN 1+3 4 24:20.8 +3:54.4
64 29 SZOECS Emoeke HUN 2+4 6 24:26.0 +3:59.6
65 62 POPOVA Stefani BUL 3+2 5 25:02.5 +4:36.1
66 18 KARISIK Tanja BIH 2+1 3 25:17.3 +4:50.9
67 56 KAZNACENKO Marija LTU 4+4 8 25:39.4 +5:13.0
68 32 KOSARAC Dejana BIH 1+2 3 27:10.6 +6:44.2
69 17 KIROSKA Rosana MKD 3+4 7 27:28.2 +7:01.8
70 54 BOROVCANIN Snezana BIH 5+4 9 30:26.2 +9:59.8

Ïîñëåäíèé ðàç ðåäàêòèðîâàëîñü LioMart; 31.01.2015 â 11:44.
Ñåðãóëèñ âíå ôîðóìà  
Íåïðî÷èòàíî 31.01.2015, 14:09   #287
Ñåðãóëèñ
Ëåãåíäà
 
Àâàòàð äëÿ Ñåðãóëèñ
 
Ðåãèñòðàöèÿ: 24.11.2013
Àäðåñ: Ìîñêâà
Âîçðàñò: 51
Ñîîáùåíèé: 21,333
Ñåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìàÑåðãóëèñ ðåïóòàöèÿ íåîñïîðèìà


Îòïðàâèòü ñîîáùåíèå äëÿ Ñåðãóëèñ ñ ïîìîùüþ Skype™
Ïî óìîë÷àíèþ

IBU OPEN EUROPEAN CHAMPIONSHIPS - Otepää (EST)
Men 10 km Sprint PDF Files:
POS BIB NAME NAT. SHOOTING T RESULT
1 32 SLEPOV Alexey RUS 0+0 0 22:38.0 0.0
2 18 BIRKELAND Lars Helge NOR 0+1 1 22:52.5 +14.5
3 19 GUIGONNAT Antonin FRA 1+0 1 23:15.8 +37.8
4 80 WAERNES Andreas Dahloe NOR 0+0 0 23:20.2 +42.2
5 41 GJERMUNDSHAUG Vegard NOR 0+2 2 23:20.4 +42.4
6 20 ILIEV Vladimir BUL 1+2 3 23:30.6 +52.6
7 37 JOUTY Baptiste FRA 1+0 1 23:31.2 +53.2
8 50 ANEV Krasimir BUL 1+0 1 23:32.7 +54.7
9 14 SEMENOV Sergey UKR 1+1 2 23:32.9 +54.9
10 21 RASTORGUJEVS Andrejs LAT 1+1 2 23:35.0 +57.0
11 36 PIDRUCHNYI Dmytro UKR 0+2 2 23:38.6 +1:00.6
12 87 PRYMA Artem UKR 0+1 1 23:41.0 +1:03.0
13 68 STEPHAN Christoph GER 0+2 2 23:42.5 +1:04.5
14 45 BABIKOV Anton RUS 0+1 1 23:42.6 +1:04.6
15 13 GRAF Florian GER 1+2 3 23:42.7 +1:04.7
16 60 KAZAR Matej SVK 0+1 1 23:43.3 +1:05.3
17 6 BJOENTEGAARD Erlend NOR 2+1 3 23:43.4 +1:05.4
18 30 REITER Michael AUT 0+1 1 23:43.5 +1:05.5
19 92 BISCHL Matthias GER 0+1 1 23:45.6 +1:07.6
20 84 CLAUDE Florent FRA 1+0 1 23:50.1 +1:12.1
21 40 LIADOV Yuryi BLR 1+2 3 23:50.8 +1:12.8
22 63 KOIV Kauri EST 0+1 1 23:51.4 +1:13.4
23 96 BOGETVEIT Haavard NOR 0+1 1 23:53.8 +1:15.8
24 24 ERMITS Kalev EST 2+0 2 23:58.4 +1:20.4
25 5 CHEPELIN Vladimir BLR 0+4 4 24:03.6 +1:25.6
