Ôîðóì Áèàòëîííûõ Ïðîãíîçèñòîâ
Âåðíóòüñÿ   Ôîðóì Áèàòëîííûõ Ïðîãíîçèñòîâ > ÒÓÐÍÈÐÛ ÏÎ ÁÈÀÒËÎÍÓ. ÏÐÎÃÍÎÇÛ, ÔÝÍÒÅÇÈ, ÑÒÀÂÊÈ
> ËÛÆÍÛÉ ÑÏÎÐÒ > ÒÓÐÍÈÐÛ
Áûñòðàÿ ðåãèñòðàöèÿ
Èìÿ:
Ïàðîëü:
Ïàðîëü:
Email:
Åñëè Âû óæå çàðåãèñòðèðîâàíû è íå ïîìíèòå ïàðîëü, òî âîñïîëüçóéòåñü ôóíêöèåé âîññòàíîâëåíèÿ


 áèàòëîíå  Êàëåíäàðü Êóáêà ìèðà 2025-2026  Çàêàçàòü ðåêëàìó
Îòâåòèòü
Îïöèè òåìû Ïåðåéòè ê íîâîìó
Íåïðî÷èòàíî 24.09.2025, 20:46   #541
Vitinio2015
Ëåãåíäà
 
Àâàòàð äëÿ Vitinio2015
 
Ðåãèñòðàöèÿ: 11.01.2017
Àäðåñ: Ïðèäíåñòðîâüå
Âîçðàñò: 37
Ñîîáùåíèé: 15,114
Vitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìà


Ïî óìîë÷àíèþ

Ïîñëå ïåðâîé ïîïûòêè â Ïðåäàööî ëèäèðóåò ßí Õ¸ðëü ñ íîâûì ðåêîðäîì òðàìïëèíà â 107,5ì.

Íàïîìíèì, ÷òî äëÿ ëèäåðîâ ñáîðíîé Àâñòðèè ýòî ïåðâûé ñòàðò â ðàìêàõ Ãðàí-Ïðè è âîøëè îíè â âïå÷àòëÿþùåé ôîðìå, âåäü ïîêà ïðîìåæóòî÷íàÿ òðîéêà ëèäåðîâ ïðèíàäëåæèò èìåííî èì!

Íà÷àëî ôèíàëüíîãî ðàóíäà â 23:11

1 Q HOERL, J {{row.nation | uppercase}} 107.5 141.1
2 Q TSCHOFENIG, D {{row.nation | uppercase}} 106.0 135.5
3 Q ORTNER, M {{row.nation | uppercase}} 101.5 135.3
4 Q KOBAYASHI, R {{row.nation | uppercase}} 105.0 132.8
5 Q KRAFT, S {{row.nation | uppercase}} 100.0 128.3
6 Q PREVC, D {{row.nation | uppercase}} 103.0 127.4
7 Q KOS, L {{row.nation | uppercase}} 103.0 127.0
8 Q BACHLINGER, N {{row.nation | uppercase}} 97.0 126.4
9 Q NAKAMURA, N JPN 104.0 126.0
10 Q DESCHWANDEN, G SUI 101.5 125.3
11 Q ZAJC, T SLO 97.5 124.6
11 Q NIKAIDO, R JPN 100.0 124.6
13 Q RAIMUND, P GER 101.5 124.5
14 Q JANCAR, Z SLO 99.0 123.1
15 Q SUNDAL, K NOR 96.0 123.0
16 Q LANISEK, A SLO 100.0 122.4
17 Q FRANTZ, T USA 100.0 122.1
18 Q PEIER, K SUI 99.0 121.6
19 Q KUBACKI, D POL 97.0 121.5
20 Q WELLINGER, A GER 98.0 121.2
21 Q ZNISZCZOL, A POL 97.0 119.5
22 Q KESSELI, J SUI 97.0 119.3
23 Q SATO, Y JPN 98.5 119.0
24 Q AMMANN, S SUI 97.0 118.9
25 Q ZYLA, P POL 100.0 118.8
26 Q HOFFMANN, F GER 96.5 118.2
27 Q KOBAYASHI, S JPN 96.0 117.9
28 Q ROTH, L GER 98.5 117.2
29 Q FOUBERT, V FRA 97.5 117.1
30 Q STOCH, K POL 97.5 116.9
30 Q GEIGER, K GER 92.0 116.9
32 - COLBY, J USA 93.0 116.6
33 - VILLUMSTAD, F NOR 98.5 116.4
33 - INSAM, A ITA 97.5 116.4
35 - MOGEL, Z SLO 94.0 115.9
36 - PASCHKE, P GER 96.5 115.8
37 - KOT, M POL 98.5 114.6
38 - GRANERUD, H NOR 95.0 113.9
39 - BICKNER, K USA 96.0 112.7
40 - AIGRO, A EST 93.5 111.9
41 - EMBACHER, S AUT 93.0 111.3
42 - VAGUL, K EST 92.0 110.8
43 - MARUSIAK, Y UKR 95.0 110.3
44 - ZOGRAFSKI, V BUL 93.0 110.1
45 - SPULBER, M ROU 93.0 109.9
45 - CECON, F ITA 93.5 109.9
47 - BRESADOLA, G ITA 89.5 109.3
48 - KAPUSTIK, H SVK 90.0 109.1
49 - AALTO, A FIN 93.0 108.3
50 - VALTO, K FIN 91.0 107.3
51 - BOYD-CLOWES, M CAN 92.0 107.2
52 - OESTVOLD, B NOR 91.0 105.7
53 - KOUDELKA, R CZE 92.0 104.7
54 - URLAUB, A USA 91.0 103.6
55 - POURADIER, A FRA 91.0 102.4
56 - FETTNER, M AUT 93.0 102.3
57 - MILESI, E FRA 93.0 101.3
57 - DEAN, D USA 88.5 101.3
59 - TKACHENKO, S KAZ 87.5 100.0
60 - BEDIR, M TUR 90.5 99.3
61 - ZHEN, W CHN 88.5 98.1
61 - KALINICHENKO, V UKR 89.5 98.1
63 - MUMINOV, S KAZ 92.0 97.2
64 - CHERVET, J FRA 88.0 96.9
65 - LYU, Y CHN 89.0 96.4
66 - CHOI, H KOR 81.0 81.9
DSQ IPCIOGLU, F TUR
DSQ CACINA, D ROU
__________________

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).
Ïðèäíåñòðîâüå
Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).
Vitinio2015 âíå ôîðóìà   Öèòàòà
Íåïðî÷èòàíî 24.09.2025, 20:48   #542
Vitinio2015
Ëåãåíäà
 
Àâàòàð äëÿ Vitinio2015
 
Ðåãèñòðàöèÿ: 11.01.2017
Àäðåñ: Ïðèäíåñòðîâüå
Âîçðàñò: 37
Ñîîáùåíèé: 15,114
Vitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìà


Ïî óìîë÷àíèþ

ËÃÏ â Ïðåäàööî: Ïîáåäà Õ¸ðëÿ íà íîðìàëüíîì òðàìïëèíå!

Ñåãîäíÿ íà ñîðåâíîâàíèÿõ â Ïðåäàööî àâñòðèéñêèé ïðûãóí Õ¸ðëü óñòàíîâèë íîâûé ëåòíèé ðåêîðä íà ñòàäèîíå, ïîêàçàâ âïå÷àòëÿþùèé ðåçóëüòàò â 107,5 ìåòðîâ! Íà âòîðîì ìåñòå ôèíèøèðîâàë Äàíèýëü ×îôåíèã, à ÿïîíåö иþ Êîáàÿøè çàíÿë òðåòüþ ñòðî÷êó ñ ðåçóëüòàòîì 98 ìåòðîâ, ðàçáàâèâ àâñòðèéñêèé ïîäèóì.

Ëèäåðîì ëåòíåãî Ãðàí-ïðè ïî-ïðåæíåìó îñòàåòñÿ Íèêëàñ Áàõëèíãåð ñ 362 î÷êàìè, à çà íèì ñëåäóþò Ñàêóòàðî Êîáàÿøè (302 î÷êà) è Íàîêè Íàêàìóðà (248 î÷êîâ).

HOERL Jan Austria 107.5 101 274.3
2 TSCHOFENIG Daniel Austria 106 103 272.2
3 KOBAYASHI Ryoyu Japonia 105 98 261.7
4 ORTNER Maximilian Austria 101.5 100 260.9
5 NAKAMURA Naoki Japonia 104 99 255.7
6 RAIMUND Philipp Niemcy 101.5 103 254.3
7 DESCHWANDEN Gregor Szwajcaria 101.5 100 253.2
8 BACHLINGER Niklas Austria 97 96.5 252
9 PREVC Domen Słowenia 103 97 250.2
10 KRAFT Stefan Austria 100 95 248.8
11 ZAJC Timi Słowenia 97.5 100 246.3
12 FRANTZ Tate USA 100 97.5 245
13 KOS Lovro Słowenia 103 93 244.1
14 NIKAIDO Ren Japonia 100 98.5 244
15 PEIER Killian Szwajcaria 99 98.5 243.7
16 ROTH Luca Niemcy 98.5 98 243.4
17 HOFFMANN Felix Niemcy 96.5 99 242.4
18 AMMANN Simon Szwajcaria 97 99 237.2
19 LANISEK Anze Słowenia 100 95 236.7
20 SUNDAL Kristoffer Eriksen Norwegia 96 95 235.5
21 SATO Yukiya Japonia 98.5 95 235.3
22 WELLINGER Andreas Niemcy 98 94 235.2
23 KUBACKI Dawid Polska 97 93.5 235.1
24 KOBAYASHI Sakutaro Japonia 96 98 235
25 JANCAR Ziga Słowenia 99 95.5 234.7
26 ŻYŁA Piotr Polska 100 95 232.6
27 FOUBERT Valentin Francja 97.5 92.5 231.6
28 KESSELI Juri Szwajcaria 97 94 230.7
29 GEIGER Karl Niemcy 92 93 228.6
30 ZNISZCZOŁ Aleksander Polska 97 91.5 227.3
31 STOCH Kamil Polska 97.5 88.5 222.4
__________________

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).
Ïðèäíåñòðîâüå
Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).
Vitinio2015 âíå ôîðóìà   Öèòàòà
Íåïðî÷èòàíî 24.09.2025, 20:50   #543
Vitinio2015
Ëåãåíäà
 
Àâàòàð äëÿ Vitinio2015
 
Ðåãèñòðàöèÿ: 11.01.2017
Àäðåñ: Ïðèäíåñòðîâüå
Âîçðàñò: 37
Ñîîáùåíèé: 15,114
Vitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìà


Ïî óìîë÷àíèþ

ËÃÏ â Ïðåäàööî

Íàñòóïèë âòîðîé äåíü ïðåäîëèìïèéñêèõ òåñòîâûõ ñîðåâíîâàíèé â Ïðåäàööî, ïðîõîäÿùèõ â ðàìêàõ ëåòíåãî Ãðàí-ïðè.  ïÿòíèöó ñïîðòñìåíû ïåðåìåñòÿòñÿ íà áîëüøîé òðàìïëèí Trampolino Dal Ben (HS143), ãäå ïðîéäóò òðåíèðîâêè è êâàëèôèêàöèÿ ê ñóááîòíèì ñîðåâíîâàíèÿì ñðåäè ìóæ÷èí è æåíùèí.

Ïåðâûìè íà ðàçãîí âûéäóò æåíùèíû.  ñòàðòîâîì ñïèñêå 60 ñïîðòñìåíîê èç 18 íàöèîíàëüíûõ ñáîðíûõ, äëÿ ó÷àñòèÿ â ìóæñêèõ ñîðåâíîâàíèÿõ ïî ïðûæêàì ñ òðàìïëèíà çàðåãèñòðèðîâàëèñü 69 ïðûãóíîâ èç 22 ñòðàí.

 ñòàðòîâîì ñïèñêå ïðûãóí Òàðèê Âàíâèðåí, ïðåäñòàâèòåëü Êàíàäû, ïîêà íå äîïóùåí ê ñîðåâíîâàíèÿì âûñøåãî óðîâíÿ. 18-ëåòíèé ñïîðòñìåí ñåãîäíÿ ïðîâåä¸ò ëèøü òðåíèðîâêó, à â âîñêðåñåíüå âûñòóïèò â äóýòíîì ðàçðÿäå ñ Ìàêêåíçè Áîéä-Êëàóñîì.

Âî âðåìÿ ñîðåâíîâàíèé â ïÿòíèöó îæèäàåòñÿ âåòåð íà ñêëîíå ñî ñðåäíåé ñêîðîñòüþ 1-2 ì/ñ, òåìïåðàòóðà âîçäóõà +20°C. Îñàäêîâ íå îæèäàåòñÿ.

Ñèëüíûé âåòåð ïîìåøàë íà÷àëó æåíñêîé òðåíèðîâêè. Çàñåäàíèå æþðè ñîñòîèòñÿ â 17:45.

19:00 Êâàëèôèêàöèè äëÿ æåíùèí HS143
20:15 Îôèöèàëüíàÿ ìóæñêàÿ òðåíèðîâêà HS143
22:30 Êâàëèôèêàöèÿ ñðåäè ìóæ÷èí HS143

Ñòàðòîâûé ñïèñîê æåíùèí

1 KYKKAENEN Julia 1994
2 SPROCH Sandra 2007
3 SIEFF Annika 2003
4 PENG Qingyue 2005
5 KINDLIMANN Rea 2002
6 EILERS Natalie 1998
7 KREUZER Chiara 1997
8 KLINEC Ema 1998
9 WANG Liangyao 2003
10 HIRVONEN Heta 2008
11 MIDTSKOGEN Ingvild Synnoeve 2007
12 ITO Yuki 1994
13 RAUTIONAHO Jenny 1996
14 KORHONEN Minja 2007
15 ARNET Sina 2005
16 MUEHLBACHER Julia 2004
17 MACUGA Samantha 2001
18 HANSEN Gyda Westvold 2002
19 HŁUCHOWA Żanna 2007
20 REISCH Agnes 1999
21 WIEGELE Hannah 2001
22 STROEM Anna Odine 1998
23 WENG Yangning 2006
24 EDER Lisa 2001
25 KAPUSTIKOVA Kira Maria 2009
26 JOHNSON Josie 2006
27 WESTMAN Frida 2001
28 TRAASERUD Heidi Dyhre 2003
29 KOMAR Katra 2001
30 KONDERLA-JUROSZEK Nicole 2001
31 MALSINER Jessica 2002
32 ULRICHOVA Klara 2004
33 CHERVET Emma 2003
34 DONG Bing 1996
35 PAGNIER Josephine 2002
36 MESIKOVA Tamara 2006
37 ZANITZER Martina 2005
38 TOTH Daniela Vasilica 1997
39 LIU Qi 1996
40 BEŁTOWSKA Pola 2006
41 BELSHAW Annika 2002
42 MAURER Nicole 2000
43 KOVACIC Maja 2006
44 JONES Paige 2002
45 SCHMID Katharina 1996
46 VODAN Nika 2000
47 HOLLANDT Anna 1996
48 SEYFARTH Juliane 1990
49 KOMAR Tinkara 2005
50 LOUTITT Alexandria 2004
51 TORAZZA Emely 2004
52 FREITAG Selina 2001
53 TWARDOSZ Anna 2001
54 SETO Yuka 1997
55 ICHINOHE Kurumi 2004
56 SATO Yuzuki 2007
57 TAKANASHI Sara 1996
58 STRATE Abigail 2001
59 PREVC Nika 2005
60 MARUYAMA Nozomi 1998

Ñòàðòîâûé ñïèñîê ìóæ÷èí

1 LYU Yixin 2000
2 POURADIER Anoki 2008
3 VALTO Kasperi 2003
4 PASCHKE Pius 1990
5 MUMINOW Sabirżan 1994
6 FETTNER Manuel 1985
7 OESTVOLD Benjamin 2001
8 CHERVET Jules 2003
9 DEAN Decker 2000
10 VANWIEREN Tarik 2007
11 CHOI Heung Chul 1981
12 GRANERUD Halvor Egner 1996
13 BEDIR Muhammed Ali 2000
14 SONG Qiwu 2001
15 INSAM Alex 1997
16 GEIGER Karl 1993
17 IPCIOGLU Fatih Arda 1997
18 TKACZENKO Siergiej 1999
19 VAGUL Kaimar 2007
20 WELLINGER Andreas 1995
21 AALTO Antti 1995
22 KALINICZENKO Witalij 1993
23 LANISEK Anze 1996
24 AIGRO Artti 1999
25 SUNDAL Kristoffer Eriksen 2001
26 CECON Francesco 2001
27 SPULBER Mihnea Alexandru 2000
28 FRANTZ Tate 2005
29 BICKNER Kevin 1996
30 MARUSIAK Jewhen 2000
31 CACINA Daniel Andrei 2001
32 MILESI Enzo 2003
33 ZAJC Timi 2000
34 VILLUMSTAD Fredrik 1999
35 KRAFT Stefan 1993
36 PREVC Domen 1999
37 URLAUB Andrew 2001
38 BOYD-CLOWES Mackenzie 1991
39 PEIER Killian 1995
40 KOUDELKA Roman 1989
41 MOGEL Zak 2001
42 BRESADOLA Giovanni 2001
43 ORTNER Maximilian 2002
44 KAPUSTIK Hektor 2007
45 COLBY Jason 2006
46 KOBAYASHI Ryoyu 1996
47 EMBACHER Stephan 2006
48 KESSELI Juri 2005
49 AMMANN Simon 1981
50 TSCHOFENIG Daniel 2002
51 ZOGRAFSKI Władimir 1993
52 HOFFMANN Felix 1997
53 FOUBERT Valentin 2002
54 ZNISZCZOŁ Aleksander 1994
55 NIKAIDO Ren 2001
56 HOERL Jan 1998
57 ROTH Luca 2000
58 SATO Yukiya 1995
59 JANCAR Ziga 2005
60 ŻYŁA Piotr 1987
61 DESCHWANDEN Gregor 1991
62 KOS Lovro 1999
63 KOT Maciej 1991
64 RAIMUND Philipp 2000
65 STOCH Kamil 1987
66 KUBACKI Dawid 1990
67 NAKAMURA Naoki 1996
68 KOBAYASHI Sakutaro 2000
69 BACHLINGER Niklas 2001
__________________

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).
Ïðèäíåñòðîâüå
Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).
Vitinio2015 âíå ôîðóìà   Öèòàòà
Íåïðî÷èòàíî 24.09.2025, 20:51   #544
Vitinio2015
Ëåãåíäà
 
Àâàòàð äëÿ Vitinio2015
 
Ðåãèñòðàöèÿ: 11.01.2017
Àäðåñ: Ïðèäíåñòðîâüå
Âîçðàñò: 37
Ñîîáùåíèé: 15,114
Vitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìà


Ïî óìîë÷àíèþ

Íèêà Ïðåâö âûèãðûâàåò êâàëèôèêàöèþ â Ïðåäàööî

Ïðåäñòàâèòåëüíèöà Ñëîâåíèè ñîâåðøèëà ðåêîðäíûé ïðûæîê íà 132,5 ìåòðà.

1 Q 59 PREVC Nika SLO 132.5 24 96.5 15.4 52.5 136.0
2 Q 58 STRATE Abigail CAN 131.0 24 96.6 14.4 48.0 127.8
3 Q 54 SETO Yuka JPN 128.5 24 97.4 13.6 49.0 123.5
4 Q 60 MARUYAMA Nozomi JPN 127.5 24 97.0 13.4 48.0 120.5
5 Q 22 STROEM Anna Odine NOR 127.0 24 98.1 12.2 47.5 117.9
6 Q 56 SATO Yuzuki JPN 124.5 24 96.9 13.3 49.5 116.5
7 Q 57 TAKANASHI Sara JPN 124.5 24 97.0 13.8 48.0 115.5
8 Q 46 VODAN Nika SLO 125.0 24 96.7 9.6 47.0 111.2
9 Q 52 FREITAG Selina GER 122.5 24 96.8 14.1 46.0 110.2
10 Q 24 EDER Lisa AUT 122.5 24 97.6 12.6 47.0 109.7
11 Q 55 ICHINOHE Kurumi JPN 121.5 24 97.5 13.1 44.0 105.4
12 Q 47 HOLLANDT Anna GER 118.5 24 97.0 11.8 49.5 104.2
13 Q 45 SCHMID Katharina GER 119.0 24 97.4 9.2 50.0 103.0
14 Q 39 LIU Qi CHN 118.5 24 96.0 14.6 45.0 102.5
15 Q 28 TRAASERUD Heidi Dyhre NOR 119.0 24 97.4 13.9 44.0 101.7
16 Q 16 MUEHLBACHER Julia AUT 117.0 24 96.8 12.8 48.0 101.0
17 Q 35 PAGNIER Josephine FRA 118.5 24 97.3 9.2 47.5 99.6
18 Q 13 RAUTIONAHO Jenny FIN 115.0 24 96.5 13.9 46.0 96.5
18 Q 50 LOUTITT Alexandria CAN 129.0 24 97.4 9.7 25.0 96.5
20 Q 42 MAURER Nicole CAN 118.5 24 97.6 4.9 47.0 94.8
21 Q 20 REISCH Agnes GER 114.0 24 97.6 13.9 45.5 94.2
21 Q 51 TORAZZA Emely GER 113.5 24 97.2 13.8 46.5 94.2
23 Q 48 SEYFARTH Juliane GER 115.5 24 96.8 11.2 45.0 93.7
24 Q 53 TWARDOSZ Anna POL 112.0 24 97.6 15.9 46.0 93.1
25 Q 41 BELSHAW Annika USA 115.5 24 97.5 8.9 46.5 92.9
26 Q 14 KORHONEN Minja FIN 113.0 24 96.6 12.5 45.0 90.5
27 Q 30 KONDERLA-JUROSZEK Nicole POL 115.0 24 96.0 9.2 44.0 89.8
28 Q 10 HIRVONEN Heta FIN 113.5 24 96.6 12.3 43.5 89.7
29 Q 38 TOTH Daniela Vasilica ROU 110.5 24 97.4 16.2 44.5 89.2
30 Q 44 JONES Paige USA 115.0 24 96.1 7.9 43.5 88.0
31 Q 18 HANSEN Gyda Westvold NOR 113.0 24 96.4 13.4 40.5 86.9
32 Q 34 DONG Bing CHN 110.5 24 96.6 13.3 45.0 86.8
33 Q 1 KYKKAENEN Julia FIN 112.5 24 97.4 9.4 45.0 86.5
34 Q 15 ARNET Sina SUI 109.5 24 97.3 14.7 45.0 86.4
35 Q 40 BELTOWSKA Pola POL 110.0 24 97.6 14.7 43.5 85.8
36 Q 26 JOHNSON Josie USA 109.0 24 96.9 14.9 45.0 85.7
37 Q 43 KOVACIC Maja SLO 111.0 24 96.7 10.0 46.0 85.4
38 Q 27 WESTMAN Frida SWE 110.0 24 96.9 14.3 42.5 84.4
39 Q 32 ULRICHOVA Klara CZE 109.5 24 97.0 10.9 46.0 83.6
40 Q 12 ITO Yuki JPN 109.0 24 95.8 12.0 45.5 83.3
41 49 KOMAR Tinkara SLO 110.0 24 96.5 10.4 45.0 83.0
42 11 MIDTSKOGEN Ingvild Synnoeve NOR 111.0 24 97.5 7.9 45.0 82.3
43 21 WIEGELE Hannah AUT 108.0 24 96.7 12.8 44.5 81.3
44 37 ZANITZER Martina ITA 108.0 24 97.1 13.3 43.5 80.8
45 9 WANG Liangyao CHN 110.0 24 95.7 12.0 41.0 80.6
46 3 SIEFF Annika ITA 107.5 24 96.6 12.5 43.5 79.1
47 36 MESIKOVA Tamara SVK 105.0 24 97.0 15.9 44.5 79.0
48 29 KOMAR Katra SLO 104.5 24 95.7 13.6 45.0 76.3
49 31 MALSINER Jessica ITA 103.5 24 96.3 11.0 45.0 71.9
50 7 KREUZER Chiara AUT 102.0 24 96.7 14.1 43.5 70.8
51 23 WENG Yangning CHN 103.0 24 96.1 13.8 40.5 69.3
52 2 SPROCH Sandra USA 102.5 24 95.8 12.5 42.5 69.1
53 19 HLUKHOVA Zhanna UKR 99.0 24 96.3 15.6 43.5 66.9
54 8 KLINEC Ema SLO 98.0 24 97.7 14.7 43.5 64.2
55 25 KAPUSTIKOVA Kira Maria SVK 98.0 24 95.5 15.6 41.0 62.6
56 33 CHERVET Emma FRA 98.5 24 96.7 8.3 43.5 58.7
57 5 KINDLIMANN Rea SUI 97.5 24 96.6 11.0 42.0 58.1
58 17 MACUGA Samantha USA 92.5 24 96.2 18.0 42.0 56.1
59 4 PENG Qingyue CHN 93.5 24 95.4 16.7 39.0 53.6
6 EILERS Natalie CAN DNS
__________________

Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).
Ïðèäíåñòðîâüå
Äëÿ ïðîñìîòðà ññûëîê èëè èçîáðàæåíèé â ïîäïèñÿõ, ó Âàñ äîëæíî áûòü íå ìåíåå 10 ñîîáùåíèå(èé). Ñåé÷àñ ó Âàñ 0 ñîîáùåíèå(èé).
Vitinio2015 âíå ôîðóìà   Öèòàòà
Íåïðî÷èòàíî 24.09.2025, 20:54   #545
Vitinio2015
Ëåãåíäà
 
Àâàòàð äëÿ Vitinio2015
 
Ðåãèñòðàöèÿ: 11.01.2017
Àäðåñ: Ïðèäíåñòðîâüå
Âîçðàñò: 37
Ñîîáùåíèé: 15,114
Vitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìàVitinio2015 ðåïóòàöèÿ íåîñïîðèìà


Ïî óìîë÷àíèþ

Ëåòíèé Ãðàí-ïðè â Ïðåäàööî: Õ¸ðë íà âûñîòå, Ñòîõ ïàäàåò è íå ïðîõîäèò äàëüøå!

 ïÿòíèöó, 16 ñåíòÿáðÿ, â ðàìêàõ ëåòíåãî Ãðàí-ïðè íà îëèìïèéñêîì òðàìïëèíå Dal Ben (HS143) â Ïðåäàööî ñîñòîÿëàñü çàõâàòûâàþùàÿ êâàëèôèêàöèÿ!

Àâñòðèéñêèé ïðûãóí ßí Õ¸ðëü óäèâèë âñåõ ñâîèì ïîòðÿñàþùèì ïðûæêîì íà 136 ìåòðîâ, óñòàíîâèâ îôèöèàëüíûé ëåòíèé ðåêîðä òðàìïëèíà! Åãî òîâàðèù ïî êîìàíäå Ìàêñèìèëèàí Îðòíåð ôèíèøèðîâàë âòîðûì ñ ðåçóëüòàòîì 132,5 ìåòðà, à ÿïîíåö иþ Êîáàÿøè çàìêíóë òðîéêó ëèäåðîâ ñ ïðûæêîì íà 133,5 ìåòðà.

Âîò êàê âûãëÿäèò òîï-10 êâàëèôèêàöèè:
1. ßí Õ¸ðëü - 136 ì
2. Ìàêñèìèëèàí Îðòíåð - 132,5 ì
3. иþ Êîáàÿøè - 133,5 ì
4. Àíæå Ëàíèøåê - 132 ì
5. Äàíèýëü ×îôåíèã - 131,5 ì
6. Æèãà ßíöàð - 132 ì
7. Ôèëèïï Ðàéìóíä - 131 ì
