Мужской старт начнется в 18:00 по мск
1 Q 61 HOERL Jan AUT 132.0 8 89.8 11.4 55.0 142.6
2 Q 59 SUNDAL Kristoffer Eriksen NOR 131.5 8 89.4 8.3 54.5 138.1
3 Q 64 TSCHOFENIG Daniel AUT 128.5 8 90.1 13.7 53.0 136.6
4 Q 48 LINDVIK Marius NOR 134.5 8 89.8 -1.0 55.5 135.2
5 Q 46 AIGRO Artti EST 134.0 8 88.9 -2.4 54.0 131.4
6 Q 53 FETTNER Manuel AUT 130.5 8 89.4 4.6 52.5 130.6
7 Q 10 BICKNER Kevin USA 128.5 8 89.9 7.6 53.0 130.5
8 Q 39 LEYHE Stephan GER 132.0 8 90.2 -0.5 54.0 129.7
9 Q 17 ZAJC Timi SLO 133.0 8 89.5 -2.7 54.0 129.3
10 Q 56 FRANTZ Tate USA 129.5 8 90.2 3.4 54.0 129.1
11 Q 4 FOUBERT Valentin FRA 129.5 8 89.8 2.1 53.0 126.8
12 Q 65 PASCHKE Pius GER 123.0 8 89.8 10.7 52.5 123.2
13 Q 55 GRANERUD Halvor Egner NOR 124.0 8 90.0 8.8 52.5 123.1
14 Q 58 DESCHWANDEN Gregor SUI 125.0 8 90.5 6.8 52.5 122.9
15 Q 40 KUBACKI Dawid POL 128.5 8 89.1 -0.3 52.5 122.1
16 Q 62 KRAFT Stefan AUT 122.0 8 90.0 10.4 53.0 121.6
17 Q 49 GEIGER Karl GER 122.5 8 89.9 9.8 52.5 121.4
18 Q 57 FORFANG Johann Andre NOR 123.0 8 89.9 7.0 53.0 120.0
19 Q 43 ZNISZCZOL Aleksander POL 127.0 8 89.7 -2.1 54.0 119.1
20 Q 47 VILLUMSTAD Fredrik NOR 127.5 8 89.7 -3.2 54.0 118.9
21 Q 24 STOCH Kamil POL 125.0 8 89.2 1.8 52.5 117.9
22 Q 52 WASEK Pawel POL 118.0 8 89.9 13.7 51.5 116.2
23 Q 54 WELLINGER Andreas GER 121.0 8 90.4 7.6 52.0 116.0
24 Q 25 ZOGRAFSKI Vladimir BUL 122.5 8 89.5 4.3 52.0 115.4
25 Q 32 VALTO Kasperi FIN 125.0 8 89.6 0.6 50.5 114.7
26 Q 60 LANISEK Anze SLO 121.5 8 89.4 3.9 52.0 113.2
27 Q 51 HAYBOECK Michael AUT 117.5 8 90.2 10.5 52.0 112.6
28 Q 63 ORTNER Maximilian AUT 117.5 8 89.8 9.8 52.5 112.4
29 Q 23 AMMANN Simon SUI 123.5 8 90.3 -1.3 52.0 111.6
30 Q 29 NAKAMURA Naoki JPN 121.0 8 89.2 0.4 51.0 107.8
31 Q 2 CECON Francesco ITA 120.5 8 89.7 0.0 51.0 106.5
32 Q 5 MARUSIAK Yevhen UKR 120.0 8 89.3 1.6 50.0 106.2
33 Q 9 KOUDELKA Roman CZE 116.0 8 90.1 7.0 51.0 105.4
34 Q 41 NIKAIDO Ren JPN 119.5 8 89.2 0.1 51.0 104.8
34 Q 44 RAIMUND Philipp GER 118.5 8 90.5 0.9 52.0 104.8
36 Q 15 JOHANSSON Robert NOR 119.5 8 90.0 -0.2 51.0 104.5
37 Q 50 KOBAYASHI Ryoyu JPN 113.5 8 89.4 10.4 51.0 104.3
38 Q 22 LARSON Casey USA 117.0 8 90.0 3.9 51.0 104.1
39 Q 19 TRUNZ Felix SUI 118.5 8 90.2 0.0 51.5 103.4
40 Q 1 KOT Maciej POL 117.5 8 89.5 0.1 51.0 101.2
41 Q 3 KOBAYASHI Junshiro JPN 117.0 8 89.5 -0.6 51.0 99.6
42 Q 30 URLAUB Andrew USA 118.0 8 89.5 -2.0 49.5 98.5
43 Q 16 PEIER Killian SUI 116.5 8 89.9 -1.1 51.0 98.2
44 Q 37 IPCIOGLU Fatih Arda TUR 109.5 8 89.2 10.1 48.5 94.3
45 Q 8 KOS Lovro SLO 110.5 8 89.8 6.7 49.5 93.7
46 Q 27 AALTO Antti FIN 111.0 8 89.7 1.6 49.5 89.5
47 Q 31 MILESI Enzo FRA 108.5 8 89.6 5.9 49.5 89.3
48 Q 28 MOGEL Zak SLO 112.0 8 89.7 -0.6 49.5 89.1
49 Q 42 EISENBICHLER Markus GER 109.0 8 89.6 1.9 49.5 86.2
50 45 EMBACHER Stephan AUT 126.5 8 89.7 -1.6 53.0 117.7
51 7 REPELLIN Ari FRA 106.0 8 89.8 5.8 48.0 83.2
52 21 VASSILYEV Danil KAZ 108.5 8 89.2 -0.4 48.5 82.0
52 35 BELSHAW Erik USA 105.0 8 89.0 5.9 48.5 82.0
54 36 BEDIR Muhammed Ali TUR 108.0 8 89.2 -0.3 48.5 81.2
55 6 ROMPPAINEN Paavo FIN 105.0 8 89.6 5.5 48.0 81.1
56 33 MIZERNYKH Ilya KAZ 106.5 8 89.3 1.3 48.0 79.6
57 11 SATO Keiichi JPN 104.5 8 89.5 2.7 48.0 77.4
58 14 INSAM Alex ITA 105.0 8 89.6 3.4 43.5 74.5
59 18 CACINA Daniel Andrei ROU 104.0 8 89.3 -0.7 48.0 73.1
60 13 KALINICHENKO Vitaliy UKR 101.0 8 89.1 7.4 45.0 72.8
61 26 SPULBER Mihnea Alexandru ROU 92.5 8 89.5 3.6 47.0 55.7
62 20 CAMPREGHER Andrea ITA 90.5 8 89.5 1.0 46.0 48.5
12 PREVC Domen SLO DSQ
38 TITTEL Adrian GER DSQ
34 KYTOSAHO Niko FIN DNS
|