Результаты мужчин,которых нет на ФБУ.
Rank Bib Name Nat Start Shooting Total Time Behind
1 3 OTCENAS Martin SVK 0:50 0+0+3+1 4 35:30.7 0.0
2 2 PRYMA Artem UKR 0:26 2+2+0+0 4 35:59.3 +28.6
3 10 KAZAR Matej SVK 1:30 1+2+2+0 5 36:12.7 +42.0
4 7 BUTA George ROU 1:14 0+1+1+2 4 36:44.5 +1:13.8
5 14 PIDRUCHNYI Dmytro UKR 1:39 0+0+1+2 3 36:44.6 +1:13.9
6 1 ILIEV Vladimir BUL 0:00 0+2+2+3 7 37:17.5 +1:46.8
7 22 KORASTYLEV Sergey RUS 2:31 1+0+2+0 3 37:23.5 +1:52.8
8 8 RUSINOV Dmytro UKR 1:24 1+2+1+0 4 37:34.2 +2:03.5
9 15 SEMENOV Sergey UKR 1:44 0+1+1+1 3 37:47.2 +2:16.5
10 20 FAUR Remus ROU 2:01 1+1+1+1 4 37:53.5 +2:22.8
11 27 MATIASKO Miroslav SVK 2:50 1+0+2+1 4 38:00.9 +2:30.2
12 5 GUZIK Grzegorz POL 0:58 2+1+1+3 7 38:15.5 +2:44.8
13 18 DAROZHKA Aliaksandr BLR 1:53 3+0+2+2 7 38:16.5 +2:45.8
14 6 KHOKHLOV Petr RUS 1:07 1+1+3+0 5 38:34.3 +3:03.6
15 11 KILCHYTSKYY Vitaliy UKR 1:30 3+1+1+0 5 38:37.2 +3:06.5
16 16 ERMITS Kalev EST 1:46 2+0+0+3 5 38:54.9 +3:24.2
17 30 OGARKOV Alexander RUS 3:33 0+2+0+0 2 39:40.8 +4:10.1
18 21 POP Gheorghe ROU 2:11 1+1+0+1 3 40:00.8 +4:30.1
19 17 SEMAKOV Vladimir UKR 1:51 0+3+1+1 5 40:03.9 +4:33.2
20 28 HASILLA Tomas SVK 3:19 1+0+2+1 4 40:26.9 +4:56.2
21 36 SERBAN Denis ROU 4:38 0+1+2+1 4 40:34.3 +5:03.6
22 26 DANILA Marian Marcel ROU 2:46 1+1+1+2 5 40:52.8 +5:22.1
23 12 CHERNYSHOV Alexander RUS 1:34 1+1+1+1 4 41:17.6 +5:46.9
24 23 MINGALEV Aleksandr RUS 2:39 0+1+2+1 4 41:33.0 +6:02.3
25 19 SINAPOV Anton BUL 1:55 1+5+3+3 12 41:36.6 +6:05.9
26 25 TREIER Jan EST 2:44 1+1+1+2 5 41:47.8 +6:17.1
27 13 DOMBROVSKI Karol LTU 1:35 2+1+0+3 6 41:51.0 +6:20.3
28 39 BUDZILOVICH Dzmitry BLR 4:55 1+0+3+0 4 42:03.1 +6:32.4
29 41 SUSLAVICIUS Rokas LTU 5:12 2+1+0+0 3 43:03.3 +7:32.6
30 34 KAUKENAS Tomas LTU 4:14 1+2+2+2 7 43:16.1 +7:45.4
31 29 HRKALOVIC Emir SRB 3:21 1+4+2+0 7 44:03.6 +8:32.9
32 37 HOFFMANN Peter GER 4:38 1+2+1+0 4 44:12.0 +8:41.3
33 35 STROLIA Vytautas LTU 4:34 4+1+1+1 7 44:23.9 +8:53.2
34 33 GERDZHIKOV Dimitar BUL 4:09 2+3+3+1 9 44:34.7 +9:04.0
35 31 KARAMICHAS Kleanthis GRE 4:01 2+1+2+3 8 45:07.6 +9:36.9
36 42 USTUNTAS Ahmet TUR 5:43 1+1+0+0 2 45:28.1 +9:57.4
37 40 ANGELIS Apostolos GRE 4:58 3+2+4+4 13 45:29.5 +9:58.8
38 43 HODZIC Edin SRB 6:14 1+1+2+2 6 47:20.3 +11:49.6
39 51 KHACHATUROV Georgii ARM 7:44 2+2+2+1 7 50:16.1 +14:45.4
40 24 PUCHIANU Cornel ROU 2:40 2+3+1+5 11 50:23.2 +14:52.5
41 48 ANDREJEVS Zans LAT 7:23 3+4+1+4 12 51:07.8 +15:37.1
42 53 HODJIBAYEV Murod UZB 9:08 2+3+2+3 10 52:31.8 +17:01.1
43 49 BANSZKI Bence HUN 7:34 1+3+1+1 6 53:21.9 +17:51.2
DNF 4 ANEV Krasimir BUL 0:51 0+0+2+3 5
DNF 44 KRSMANOVIC Dejan SRB 6:17 1+3+2
DNF 46 LANGER Thierry BEL 6:29 2+1+4
DNF 52 SAIDOV Khasan UZB 9:04 2
DNS 9 KLYACHIN Sergey RUS 1:27
DNS 32 ORPANA Sami FIN 4:05
DNS 38 SZCZUREK Lukasz POL 4:49
DNS 45 MUMOVIC Dejan BIH 6:23
DNS 47 PLAKALOVIC Mladen BIH 6:31
DNS 50 LOPATIC Stefan BIH 7:39
[свернуть]