Показать сообщение отдельно
Непрочитано 22.02.2017, 16:37   #24
yuravlas
Супер-Модератор
 
Аватар для yuravlas
 
Регистрация: 17.11.2013
Адрес: Украина.Олешки
Сообщений: 11,876
yuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспоримаyuravlas репутация неоспорима


По умолчанию

Индивидуалка.Юниоры.

1 OZTUNC Zana TUR 1997 11:0:30 1
2 GABRIELSSON Oliver SWE 1996 11:01:00
3 RIVAIL Hugo FRA 1997 11:01:30
4 DEMKOV Deivid LTU 1996 11:02:00
5 ORYASHKOV Vladimir BUL 1996 11:02:30
6 SEPPAELAE Tero FIN 1996 11:03:00
7 SZWAJNOS Marcin POL 1997 11:03:30
8 DEKSNIS Ingus LAT 1996 11:04:00
9 HANNA Pearce CAN 1996 11:04:30
10 ANIC Stefan BIH 1997 11:05:00
11 SCHIELLERUP Anders Emil DEN 1996 11:05:30
12 DRINOVEC Mitja SLO 1996 11:06:00
13 DURAND Michael ITA 1997 11:06:30
14 YEREMIN Roman KAZ 1997 11:07:00
15 BURKHALTER Joscha SUI 1996 11:07:30
16 SMOLSKI Anton BLR 1996 11:08:00
17 LAHAYE-GOFFART Tom BEL 1996 11:08:30
18 HENGSTMENGEL Jarl NED 1996 11:09:00
19 BARTKO Simon SVK 1996 11:09:30
20 TRIXL Sebastian AUT 1997 11:10:00
21 CHRISTIANSEN Cameron USA 1997 11:10:30
22 ROOTALU Hans Kristen EST 1996 11:11:00
23 DUDCHENKO Anton UKR 1996 11:11:30
24 STROEMSHEIM Endre NOR 1997 11:12:00
25 STRELTSOV Kirill RUS 1996 11:12:30
26 ZOBEL David GER 1996 11:13:00
27 ZEMLICKA Milan CZE 1996 11:13:30
28 GEGO Hunor ROU 1996 11:14:00
29 TRIEB Michael AUT 1997 11:14:30 2
30 VSIVTSEV Mart EST 1999 11:15:00
31 SCHMUCK Dominic GER 1996 11:15:30
32 JAKIELA Tomasz POL 1996 11:16:00
33 FLORE Raul Antonio ROU 1997 11:16:30
34 BOVISI Sandro SUI 1997 11:17:00
35 BALOGA Matej SVK 1997 11:17:30
36 ANDERSEN Aleksander Fjeld NOR 1997 11:18:00
37 ZNIDARSIC Nace SLO 1997 11:18:30
38 RADZIUK Vadzim BLR 1996 11:19:00
39 COOPER Travis USA 1996 11:19:30
40 PERRILLAT BOTTONET Martin FRA 1997 11:20:00
41 KOLESNIKOV Dmitriy KAZ 1997 11:20:30
42 RANTA Jaakko Olavi FIN 1997 11:21:00
43 SANTOS MOREIRA Caio BRA 1996 11:21:30
44 GHIGLIONE Luca ITA 1996 11:22:00
45 OLSSON Sebastian SWE 1996 11:22:30
46 YILMAZ Halil Ibrahim TUR 1997 11:23:00
47 TRUSH Vitaliy UKR 1996 11:23:30
48 MALINOVSKII Igor RUS 1997 11:24:00
49 NEDAIVODINS Vladislavs LAT 1996 11:24:30
50 BURNOTTE Jules CAN 1996 11:25:00
51 SERDIUKOV Artiom LTU 1996 11:25:30
52 SANTORA Ondrej CZE 1996 11:26:00
53 YERMOLENKO Petr KAZ 1997 11:26:30 3
54 BACCHETTA Nirando SUI 1996 11:27:00
55 JOHNSON Cody USA 1997 11:27:30
56 JAKOB Patrick AUT 1996 11:28:00
57 CAPPELLARI Daniele ITA 1997 11:28:30
58 NYKVIST Emil SWE 1997 11:29:00
59 BOLDUC Zachari CAN 1997 11:29:30
60 VEIT Marinus GER 1997 11:30:00
61 INVENIUS Tuukka FIN 1997 11:30:30
62 IVASENKO Dmytro UKR 1996 11:31:00
63 TOMSHIN Vasilii RUS 1997 11:31:30
64 ZAVALEC Samuel SVK 1997 11:32:00
65 FILIP Bartlomiej POL 1996 11:32:30
66 TAS Mert Furkan TUR 1997 11:33:00
67 PROCHAZKA Jakub CZE 1996 11:33:30
68 PETTERSEN Sindre NOR 1996 11:34:00
69 COTTET PUINEL Felix FRA 1996 11:34:30
70 KARPIUK Ihar BLR 1996 11:35:00
71 TRAVNIKOV Alexandr KAZ 1996 11:35:30 4
72 CARROLL Peter USA 1997 11:36:00
73 VALENTA Robert SVK 1997 11:36:30
74 KIERS Trevor CAN 1997 11:37:00
75 JONSSON Kristoffer NOR 1996 11:37:30
76 RODIGARI Paolo ITA 1996 11:38:00
77 LESIUK Taras UKR 1996 11:38:30
78 SIDOROWICZ Lukasz POL 1997 11:39:00
79 LAMURE Morgan FRA 1997 11:39:30
80 ELSIGAN Thomas AUT 1996 11:40:00
81 KREUZER Yannik SUI 1996 11:40:30
82 HORTLUND Johannes SWE 1996 11:41:00
83 SHYNKEVICH Raman BLR 1996 11:41:30
84 LOBASTOV Nikita RUS 1997 11:42:00
85 SORMUNEN Vili FIN 1996 11:42:30
86 STRELOW Justus GER 1996 11:43:00
87 JOUKAL Lukas CZE 1997 11:43:30


Индивидуалка. Юниорки

1 MARIKOVA Simona CZE 1996 14:0:30 1
2 HOWELL Sabrina AUS 1997 14:01:00
3 VELKOVA Gergana BUL 1996 14:01:30
4 KOZICA Anika CRO 1997 14:02:00
5 COTRUS Ana Larisa ROU 1997 14:02:30
6 TISEEVA Snejana MDA 1996 14:03:00
7 ERDAL Karoline NOR 1997 14:03:30
8 MACHYNIAKOVA Veronika SVK 1997 14:04:00
9 TSAKIRI Maria GRE 1997 14:04:30
10 SABULE Annija Keita LAT 1997 14:05:00
11 BEGUE Myrtille FRA 1997 14:05:30
12 ELLINGSON Siena USA 1996 14:06:00
13 WEIDEL Anna GER 1996 14:06:30
14 POJE Urska SLO 1997 14:07:00
15 CARRARA Michela ITA 1997 14:07:30
16 LESCINSKAITE Gabriele LTU 1996 14:08:00
17 ALMEIDA NERES Gabriela BRA 1996 14:08:30
18 LARSSON Linn SWE 1996 14:09:00
19 BANKES Megan CAN 1997 14:09:30
20 ROLIG Jessika FIN 1996 14:10:00
21 CICHON Kamila POL 1997 14:10:30
22 KUELM Susan EST 1996 14:11:00
23 KRYVONOS Anna UKR 1997 14:11:30
24 SOLA Hanna BLR 1996 14:12:00
25 VASNETCOVA Valeriia RUS 1997 14:12:30
26 SCHWAIGER Julia AUT 1996 14:13:00
27 AKHATOVA Lyudmila KAZ 1997 14:13:30
28 ARMSTRONG Nina USA 1997 14:14:00 2
29 ZUK Kamila POL 1997 14:14:30
30 SIMON Julia FRA 1996 14:15:00
31 KAPLINA Elizaveta RUS 1996 14:15:30
32 SCHNEIDER Sophia GER 1997 14:16:00
33 BELCHENKO Yelizaveta KAZ 1996 14:16:30
34 MLAKAR Tina SLO 1996 14:17:00
35 BLASHKO Darya BLR 1996 14:17:30
36 VITKUNAITE Kotryna LTU 1996 14:18:00
37 STARCEVIC Karla CRO 1997 14:18:30
38 ROCCHIA Ginevra ITA 1996 14:19:00
39 CHOVANOVA Laura Maria SVK 1997 14:19:30
40 TANDREVOLD Ingrid Landmark NOR 1996 14:20:00
41 DMYTRENKO Valeriya UKR 1997 14:20:30
42 DAVIDOVA Marketa CZE 1997 14:21:00
43 LINDBERG Emma SWE 1996 14:21:30
44 PYKAELAEINEN Johanna FIN 1996 14:22:00
45 STEINER Tamara AUT 1997 14:22:30
46 OJA Regina EST 1996 14:23:00
47 MOSER Nadia CAN 1997 14:23:30
48 COLOMBO Caroline FRA 1996 14:24:00 3
49 LIND Annie SWE 1997 14:24:30
50 FANESI Rachele ITA 1996 14:25:00
51 SCHREDER Anna-Maria AUT 1997 14:25:30
52 SLEPENKO Alina KAZ 1996 14:26:00
53 NETIKOVA Anna SVK 1996 14:26:30
54 HAMEL Charlotte CAN 1996 14:27:00
55 KLEMENCIC Polona SLO 1997 14:27:30
56 JURCOVA Natalie CZE 1997 14:28:00
57 FELLMAN Jenny FIN 1997 14:28:30
58 ALIMBEKAVA Dzinara BLR 1996 14:29:00
59 MOSHKOVA Ekaterina RUS 1996 14:29:30
60 KOVALOVA Kristina UKR 1996 14:30:00
61 VOIGT Vanessa GER 1997 14:30:30
62 THORESEN Turi Storstroem NOR 1996 14:31:00
63 MAIER Christin GER 1996 14:31:30 4
64 ANUFRYIEVA Anastasiya BLR 1996 14:32:00
65 BRYKAILO Mariana UKR 1997 14:32:30
66 DICKSON Emily CAN 1997 14:33:00
67 KUPFNER Simone AUT 1996 14:33:30
68 REZTSOVA Kristina RUS 1996 14:34:00
69 EIDE Hilde NOR 1996 14:34:30
70 LAFFONT Deborah FRA 1997 14:35:00
__________________
S t a r П е р ц ы
yuravlas вне форума   Цитата